Technical Specifications
Model | U810 | ||
Software | |||
Operating Systems | Genuine Windows Vista® Home Premium (or Genuine Windows Vista® Business) (or Genuine Windows® XP Tablet PC Edition 2005 [available through June 2008]) | ||
Bundled Software | Microsoft Works with Office 2007 Home and Student Trial (on Genuine Windows Vista® Home Premium model only), Microsoft Office OneNote® 2007 (on Genuine Windows Vista® Business and XP TPC model only), Microsoft Origami Experience Pack (on Genuine Windows Vista® models only), Microsoft Experience Pack for Tablet (on XP TPC model only) ArcSoft Web Companion 2, Softex OmniPass, Adobe Acrobat Reader, Fujitsu Menu, Fujitsu Driver Update, Zoom utility, Bluetooth Driver and Utility | ||
Software on CD | Trusted Platform Module (TPM) Driver and Utility CD | ||
Key Specifications | |||
Processor | Intel® Ultra Mobile platform 2007 – Intel® Processor A110 (800MHz, 512KB L2 cache, 400MHz FSB) – Intel® 945GU Express Chipset (Note. Intel site doesn’t provide correct drivers) – Intel® ICH7U I/O Controller Hub | ||
Memory | 1GB DDR2 400MHz (Note. Not upgradable) | ||
Display | LCD | 5.6-inch Crystal View WSVGA, 1024 x 600 pixels, Touch screen | |
Video Controller | Integrated Intel® Graphics with 3D Accelerator | ||
Digitzer | Passive Touch Screen | ||
Webcam | Integrated Camera, 0.3MP (640 x 480 resolution) (Note. It produces high CPU load in case of Skype or Yahoo messenger. External USB web camera is preferable. Face recognition software is available as https://www.keylemon.com/. CPU power is enough to support face recognition process) | ||
Hard Drive2 | 40 GB or 60 GB, 1.8-inch PATA Ultra DMA 100 (4200rpm), S.M.A.R.T. support; (Note. It can be upgraded up to Toshiba 80/120 G disk, but bottom panel back plate can’t fit tight. 120G PATA SSD can be smoothly installed in case of ZIF connector. See http://mx-technology.com/h5/en/ssd2.php?sid=4 for example) | ||
Audio | RealTek ALC262 HD audio codec with built-in digital microphone (Note. Notebook body has mono speaker only) | ||
Communication | Realtek 8101L 100Base Ethernet | ||
Wireless Communication | Bluetooth® v2.0, , Atheros Super AG® 802.11ABG wireless connection with dual antenna | ||
Wireless Broadband | Optional; AT&T Wireless Broadband Connect (3G, HSUPA)5 | ||
User Interface | Keyboard with Glide Point: 56 key, 14mm key pitch, 1.3mm key stroke; Left click and right click buttons Fingerprint Sensor | ||
Connector Interface | USB 2.0 x 1, VGA (external display) and RJ45 (LAN) via LAN/VGA adapter connector, Audio-in, Audio-out, Power Adapter DC-in | ||
Card Slots | 1 x Type I/II CF Card slot (Note. CF card drive doesn’t support/use bus mastering and therefore transfer speed is low and CPU load is high) 1 x Secure Digital (SD) Card Reader (Note. PNY SDHC Class 4-th cards work. Transfer speed no more than 10 MB/s) | ||
Security | User and supervisor BIOS password3, Boot Sector Write Prevention, Fingerprint Sensor, Trusted Platform Module (TPM) BIOS support for Computrace/LoJack theft recovery system (Service required). | ||
Battery Life1 | Lithium ion; 4-cells, 7.2V, 5200mAh; rated up to 5 hrs. 30 mins. | ||
AC Adapter | Input AC 100~240V, Output DC 16V 40W, 4.22A | ||
Dimensions and Weight | 6.73″ (W) x 5.24″~6″ (D) x 1.04~1.26″ (H) (with the standard 4-cell battery) Approx. 1.56 lbs. Wireless Broadband model: 7.3″ (W) x 5.24″~6″ (D) x 1.04~1.26” (H); 1.61 lbs. | ||
Operating Temperature | 41°F to 95°F/5°C to 35°C (ambient temperature); 20% to 85% relative humidity, non-condensing | ||
Non-operating Temperature | 5°F to 140°F/-15°C to 60°C, 8% to 85% relative humidity, non-condensing | ||
Key Accessories | Docking Cradle Connector Interface: USB 2.0 x 4, VGA (external display), RJ45 (LAN), Power Adapter DC-in | ||
For a full list of accessories, visit www.shopfujitsu.com or call 1-800-FUJITSU | |||
Compliance & Service Information | |||
Warranty4 | One- or three-year International Limited Warranty on select corporate configurations; 24/7 technical support; Fujitsu extended service plans available. |
Accessories: http://www.shopfujitsu.com/store/searchaccessories.do?type=search&searchtype=series&series=LIFEBOOK+U+Series&model=U810&category=
Drivers and software: http://support.fujitsupc.com/CS/Portal/supportsearch.do
BIOS guide: http://www.fujitsupc.com/www/content/pdf/SupportGuides/U810_BIOS_Guide_FPC58-1714-01%20rA.pdf
User’s guide: http://www.fujitsupc.com/www/content/pdf/SupportGuides/U800_UG_B5FJ-4211-01EN-00.pdf
Windows 7
http://www.martin-hoefer.de/WordPress/index.php/2010/04/fujitsu-u810u1010-installing-windows-7/
First install Winows 7 from Boot-DVD then:
a) install Fujitsu System Extension Driver (FUJ02E3) (from LiveBook U810 /U1010) [V.1.20]
b) install Fujitsu System Extensions Utility (from LiveBook U2020 /U2010) [V.2.60]
c) install Fujitsu Button Driver (from LiveBook U2020 /U2010) [V.4.1.0302.2008]
d) install Fujitsu Button Utility (from LiveBook U2020 /U2010) [V.7.02.0625.2008]
e) uninstall Fujitsu Button Utility (from LiveBook U2020 /U2010) [V.7.02.0625.2008]
f) install Fujitsu Button Utility (from LiveBook U810 /U1010) [V7.00.0910.2007] –> now all Buttons in the panel work well
g) install Mouse Device Driver (AlpsPoint) (from LiveBook U810 /U1010) [V.7.0.403.6] –> now the mousepoint works correct (the click)
h) install Touch Panel Driver (from LiveBook U810 /U1010) [V.10L04]
i) install ACPI Device Driver (FUJ02B1) (from LiveBook U810 /U1010) [V.1.23] –> for unknown device
j) install Camera Driver (from LiveBook U810 /U1010) [V.1.1.0.0] (installation over device manager)
k) install FingerPrint Sensor Driver (from LiveBook U810 /U1010) [V.7.7.1.7]
l) install FingerPrint Software
Reboot after each install & uninstall
For all who can’t calibrate well:
- the fujitsu drivers for the touch panel are in a zip (TP_USB_Vista32_V10L04.zip)
- the “CalTUwin.exe” is inside the zip too
- for first calibration use “CalTUwin.exe”, then you use the calibration form “Control Panel|Hardware and Sound|Tablet PC Settings|Calibrate the screen for pen or touch input” –> now the calibration is exactly!!!
Here the complete package for download:
U810 file package (about 90MB)